Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 33 | 14 | 10 | 5 | 161 | 2738 | 87 | 161 | 228 | 532 |
Apr 2022 | 23 | 13 | 10 | 7 | 348 | 4528 | 217 | 320 | 412 | 713 |
Mar 2022 | 32 | 13 | 11 | 8 | 369 | 3495 | 217 | 308 | 354 | 852 |
Feb 2022 | 31 | 21 | 14 | 9 | 181 | 3074 | 148 | 224 | 318 | 478 |
Jan 2022 | 26 | 20 | 12 | 10 | 404 | 6535 | 318 | 388 | 618 | 794 |
Dec 2021 | 36 | 21 | 14 | 11 | 503 | 6248 | 332 | 422 | 657 | 1083 |
Nov 2021 | 43 | 21 | 14 | 11 | 648 | 7411 | 357 | 424 | 631 | 1310 |
Oct 2021 | 43 | 29 | 19 | 16 | 700 | 8327 | 510 | 601 | 926 | 1333 |
Sep 2021 | 32 | 24 | 16 | 12 | 482 | 7343 | 386 | 481 | 748 | 966 |
Aug 2021 | 32 | 26 | 18 | 15 | 526 | 6760 | 479 | 571 | 821 | 1009 |
Jul 2021 | 33 | 29 | 21 | 20 | 686 | 6605 | 628 | 668 | 914 | 1038 |
Jun 2021 | 43 | 32 | 23 | 20 | 657 | 5675 | 611 | 690 | 975 | 1296 |
Totals | 68739 | 4290 | 5258 | 7602 | 11404 | |||||
Generated by Webalizer Version 2.23 |